
Winter Showdown
Feb 25–26, 2017
9U - 14U
$575.00
Billy Hebert / Twin Creeks
Team | Class | Paid | Wait |
---|---|---|---|
10u Kali Bees | Majors | Paid | |
10u Kali Bees Black | AA | Paid | |
DBA Crushers | AA | Paid | |
Diamond Heat | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
ABA Gold 11u | AA | Paid | |
All Sports Dawgs 11U | AA | Paid | |
CCB 11u | AAA | Paid | |
DBA Crushers Black | AA | Paid | |
DBA Crushers Gold | AAA | Paid | |
East Bay Cyclones | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
11u Kali Bees | AA | Paid | |
Brushback Baseball Club Cardinal | AA | Paid | |
Dub Dynasty | AAA | Paid | |
Top Flight Elite Black 11u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
AC Rebels | AA | ||
Brushback Baseball Club Cardinal | AA | Paid | |
California Daredevils Blue | AA | Paid | |
DBA Crushers | AA | Paid | |
East Bay Cyclones 12u | AA | Paid | |
L4 Rippers | AA | Paid | |
San Ramon Hawks | AA | Paid | |
Walnut Creek Bulldawgs Red | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Dub Dynasty | AAA | Paid | |
Monterey Bay Pirates | AAA | Paid | |
Team Kado Menehunes | AAA | Paid | |
Walnut Creek Bulldawgs - Blue | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AA | Paid | |
DBA Crushers Black | AA | Paid | |
DBA Crushers Gold | AAA | Paid | |
Dub Dynasty Blue | AA | Paid | |
Future Prospects Blue | AA | Paid | |
Saints Baseball | AA | Paid | |
Team Kado Canefires | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
831 Dirtbags | AAA | Paid | |
All Sports Dawgs 13U | AAA | Paid | |
Dub Dynasty | AAA | Paid | |
Hype Baseball 13U - Navy | AAA | Paid | |
NorCal Tigers | AA | Paid | |
Peninsula Rays White | AAA | Paid | |
SF Reds | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Brushback Baseball Club | Majors | Paid | |
East Bay Cyclones_13U_Majors | Majors | Paid | |
Gamers Baseball Club 13U | Majors | Paid | |
Team Kado Waves | Majors | Paid | |
Top Flight Elite Baseball Black | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
athletic edge | AA | Paid | Wait |
Brushback Baseball Club | AA | Paid | |
California Bulldogs | AA | Paid | |
DBA Crushers Black | AA | Paid | |
DBA Crushers Gold | AAA | Paid | |
Dub Dynasty | AAA | Paid | |
Empire baseball | AA | Paid | |
Kali Bees 13U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bay Valley Trojans | AAA | Paid | |
Blue Bombers | AAA | Paid | |
Hard 90 Heat 14u | Majors | Paid | |
LAMORINDA TROJANS | AAA | Paid | |
Peninsula stars | AAA | Paid | |
Team Kado Warriors | AAA | Paid | |
Top Flight Elite Black | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
9u Kali Bees Black | AA | Paid | |
Central Valley Warriors | AAA | ||
Clovis Elite | AAA | ||
Clovis Elite | AAA | Paid | |
Concord Patriots 9U | AAA | Paid | |
East Bay Eagles 9U | AA | Paid | |
Gamers Baseball East Bay 9u | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Outlaws 10U - Red | AAA | Paid | |
Bombers Black | AA | ||
CD Elite Punishers | AAA | Paid | |
Club All Star 10U White | AAA | Paid | |
Concord Patriots | AAA | Paid | |
Kern County Roughnecks | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
925 Outlaws | AA | Paid | |
Brentwood Blast Red | AA | Paid | |
Club All Star 11U | AAA | Paid | |
CS 11 U Black | Majors | Paid | |
D-BAT Elite NorCal | AA | Paid | |
DC BASEBALL ACADEMY | AA | ||
Headfirst Gamers | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Brentwood Blast Red 12U | AAA | Paid | |
Headfirst Bercovich 22 | AA | Paid | |
NorCal Baseball 12U | AAA | Paid | |
NorCal Valley - Gales | AAA | Paid | |
Team Velocity | AAA | Paid | |
Xtreme Aftershox | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
EJ Sports 7th Grade Titans | Majors | Paid | |
Headfirst Bercovich | AAA | Paid | |
Headfirst Gamers | AAA | Paid | |
Hitmen | AA | Paid | |
NorCal Baseball 13U | AAA | Paid | |
NorCal Valley - Rivera | AA | Paid | |
Tri-County Tritons 13u | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
EJ Sports 8th Grade Titans | Majors | Paid | |
HARDCORE BASEBALL | AA | Paid | |
Headfirst Bercovich 16 | AAA | Paid | |
Headfirst Gamers | AAA | Paid | |
mavericks baseball | AAA | Paid | |
NorCal 2021 | Majors | Paid | |
NorCal baseball 14U | AAA | Paid | |
NorCal Valley | AAA | Paid | |
Quakes | AA | Paid | |
Team Velocity | AAA | Paid | |
The Yard | AAA | Paid | |
Top Flight Elite White | Majors | Paid |
