Events
Filters































Date | Age | Event Name | Location | Paid Teams |
---|---|---|---|---|
May 17–18 | 13U | The Circuit - May 17-18 | Billy Hebert | 10 |
May 17–18 | 9U - 14U | May Madness | Billy Hebert / Twin Creeks | 74 |
May 24–26 | 9U - 14U | Ultimate Memorial Day | Twin Creeks | 70 |
May 24–25 | 14U - 15U | The League 2025 | Billy Hebert | - |
May 31–Jun 01 | 11U - 14U | The Circuit - May 31 - June 1 | Billy Hebert | 10 |
May 31–Jun 01 | 9U - 14U | Battle of the Bay | Billy Hebert / Twin Creeks | 45 |
Jun 07–08 | 12U | The Circuit - June 7-8 | Billy Hebert | 9 |
Jun 07–08 | 11U - 18U | Summer Splash | Billy Hebert / Twin Creeks | 71 |
Jun 14–15 | 9U - 18U | June Jamboree | Billy Hebert / Twin Creeks | 49 |
Jun 21–22 | 10U - 18U | Summer Solstice | Billy Hebert / Twin Creeks | 42 |
Jun 28–29 | 10U - 18U | Summer Classic | Billy Hebert / Twin Creeks | 55 |
Jul 11–13 | 16U | Northern California Underclass | Billy Hebert | - |
Jul 12–13 | 10U - 18U | NCTB State Championships | Billy Hebert / Twin Creeks | 59 |
Jul 18–20 | 17U | Northern California Upperclass | Billy Hebert | - |
Jul 26–27 | 9U - 18U | Summer Heat | Billy Hebert / Twin Creeks | 48 |
Aug 02–03 | 9U - 18U | Summer Sizzler | Billy Hebert / Twin Creeks | 9 |
Aug 09–10 | 9U - 18U | Last Chance Showdown | Billy Hebert / Twin Creeks | 7 |
Aug 16–17 | 9U - 18U | Back 2 School Bash | Billy Hebert / Twin Creeks | 6 |
Aug 23–24 | 9U - 18U | The Luau | Billy Hebert / Twin Creeks | 3 |
Aug 30–Sep 01 | 9U - 18U | Ultimate Labor Day | Billy Hebert / Twin Creeks | 1 |
Sep 06–07 | 9U - 18U | September to Remember | Billy Hebert / Twin Creeks | 4 |
Sep 13–14 | 9U - 18U | Black Tie Bash | Billy Hebert / Fremont Sports Complex / Mather / Twin Creeks | 10 |
Sep 20–21 | 9U - 18U | Harvest Classic | Billy Hebert / Twin Creeks | 1 |
Sep 27–28 | 9U - 18U | 20th Annual Fall Brawl | Billy Hebert / Twin Creeks | 2 |
Oct 04–05 | 9U - 18U | Fall State Championships | Billy Hebert / Twin Creeks | 2 |
Oct 11–12 | 9U - 18U | Strike Out Cancer | Billy Hebert / Fremont Sports Complex / Twin Creeks | 2 |
Oct 18–19 | 9U - 18U | Scarecrow Classic | Twin Creeks | 2 |
Nov 01–02 | 9U - 18U | The Rodeo | Billy Hebert / Mather / Twin Creeks | 9 |
Nov 08–09 | 9U - 18U | Veterans Day Classic | Billy Hebert / Mather / Twin Creeks | 1 |
Nov 15–16 | 9U - 18U | Fathead Classic | Billy Hebert / Twin Creeks | 2 |
Nov 22–23 | 9U - 18U | November Classic | Billy Hebert / Twin Creeks | 1 |
Nov 29–30 | 9U - 18U | Turkey Bowl | Twin Creeks | 1 |
Dec 06–07 | 9U - 18U | Winter Championships | Twin Creeks | 1 |
Event types
-
Tournament:
NCTB's standard events occuring most weekends and intended for specific age groups.
-
Special:
Non-standard events that take can take place in unique locations, like Dominican Republic, or grouping of age groups, like Super Camp. Special events are shown with an ** in front of their name