Events
Filters
Date | Age | Event Name | Location | Paid Teams |
---|---|---|---|---|
Feb 15–17 | 9U - 14U | Perfect Game Super Regional NIT | Billy Hebert / Mather / Twin Creeks | 86 |
Feb 22–23 | 10U - 14U | Winter Showdown | Billy Hebert / Twin Creeks | 80 |
Feb 22–23 | 9U - 10U | The Circuit | Billy Hebert | 3 |
Mar 01–02 | 10U - 14U | Mardi Gras Classic | Billy Hebert / Mather / Twin Creeks | 51 |
Mar 01–02 | 14U | The Circuit | Billy Hebert | 7 |
Mar 08–09 | 11U | The Circuit | Billy Hebert | 5 |
Mar 08–09 | 10U - 14U | March Madness | Billy Hebert / Mather / Twin Creeks | 66 |
Mar 15–16 | 9U - 14U | St. Patrick's Slam | Billy Hebert / Twin Creeks | 50 |
Mar 15–16 | 12U | The Circuit | Billy Hebert | 7 |
Mar 22–23 | 13U | The Circuit | Billy Hebert | 4 |
Mar 22–23 | 9U - 14U | Spring Slugfest | Billy Hebert / Twin Creeks | 70 |
Mar 29–30 | 9U - 10U | The Circuit | Billy Hebert | 2 |
Mar 29–30 | 9U - 14U | Opening Weekend | Billy Hebert / Twin Creeks | 65 |
Apr 05–06 | 9U - 14U | Hardball Challenge | Billy Hebert / Twin Creeks | 48 |
Apr 05–06 | 14U | The Circuit | Billy Hebert | 6 |
Apr 12–13 | 11U - 12U | The Circuit | Billy Hebert | 12 |
Apr 12–13 | 9U - 14U | NCTB 42 Classic | Billy Hebert / Twin Creeks | 80 |
Apr 19 | 11U - 14U | Easter Showdown | Billy Hebert | 5 |
Apr 26–27 | 13U | The Circuit | Billy Hebert | 11 |
Apr 26–27 | 10U - 14U | Spring Fever | Billy Hebert | 19 |
May 03–04 | 10U - 14U | Cinco de Mayo Fiesta | Billy Hebert / Twin Creeks | 70 |
May 03–04 | 9U - 10U | The Circuit | Billy Hebert | 2 |
May 10 | 11U - 14U | Mothers Day 1 Day | Billy Hebert | 8 |
May 17–18 | 9U - 14U | May Madness | Billy Hebert / Twin Creeks | 76 |
May 17–18 | 13U | The Circuit | Billy Hebert | 5 |
May 24–26 | 9U - 18U | Ultimate Memorial Day | Twin Creeks | 49 |
May 31–Jun 01 | 11U - 14U | The Circuit | Billy Hebert | 8 |
Jun 07–08 | 12U | The Circuit | Billy Hebert | 3 |
Jul 11–13 | 16U | Northern California Underclass | Billy Hebert | - |
Jul 18–20 | 17U | Northern California Upperclass | Billy Hebert | - |
Event types
-
Tournament:
NCTB's standard events occuring most weekends and intended for specific age groups.
-
Special:
Non-standard events that take can take place in unique locations, like Dominican Republic, or grouping of age groups, like Super Camp. Special events are shown with an ** in front of their name