Events
Filters



















Date | Age | Event Name | Location | Paid Teams |
---|---|---|---|---|
Apr 12–May 04 | 14U - 15U | The League 2025 | Billy Hebert | - |
Apr 26–27 | 13U | The Circuit | Billy Hebert | 15 |
Apr 26–27 | 10U - 14U | Spring Fever | Billy Hebert | 30 |
May 03–04 | 9U - 10U | The Circuit | Billy Hebert | 3 |
May 03–04 | 10U - 14U | Cinco de Mayo Fiesta | Billy Hebert / Twin Creeks | 76 |
May 10 | 11U - 14U | Mothers Day 1 Day | Billy Hebert | 8 |
May 17–18 | 9U - 14U | May Madness | Billy Hebert / Twin Creeks | 82 |
May 17–18 | 13U | The Circuit | Billy Hebert | 6 |
May 24–26 | 9U - 14U | Ultimate Memorial Day | Twin Creeks | 76 |
May 31–Jun 01 | 11U - 14U | The Circuit | Billy Hebert | 9 |
May 31–Jun 01 | 9U - 18U | Battle of the Bay | Billy Hebert / Twin Creeks | 26 |
Jun 07–08 | 12U | The Circuit | Billy Hebert | 4 |
Jun 07–08 | 10U - 18U | Summer Splash | Billy Hebert / Twin Creeks | 53 |
Jun 14–15 | 9U - 18U | June Jamboree | Billy Hebert / Twin Creeks | 33 |
Jun 21–22 | 9U - 18U | Summer Solstice | Billy Hebert / Twin Creeks | 26 |
Jun 28–29 | 9U - 18U | Summer Classic | Billy Hebert / Twin Creeks | 31 |
Jul 11–13 | 16U | Northern California Underclass | Billy Hebert | - |
Jul 12–13 | 9U - 18U | NCTB State Championships | Billy Hebert / Twin Creeks | 35 |
Jul 18–20 | 17U | Northern California Upperclass | Billy Hebert | - |
Jul 26–27 | 9U - 18U | Summer Heat | Billy Hebert / Twin Creeks | 33 |
Event types
-
Tournament:
NCTB's standard events occuring most weekends and intended for specific age groups.
-
Special:
Non-standard events that take can take place in unique locations, like Dominican Republic, or grouping of age groups, like Super Camp. Special events are shown with an ** in front of their name