
Battle of the Bay
Jun 01–02, 2024
10U - 18U
$820.00 - $1140.00
Billy Hebert / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Bambinos | AAA | Paid | |
CBA Mavericks 10u | AAA | Paid | |
DBA Crushers 10U | AA | Paid | |
Hype Baseball 10u Navy | AAA | Paid | |
NorCal CGE 9U | AAA | Paid | |
West Coast Federals 10U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB Elite 11u | AA | Paid | |
DBA Crushers 11U Gold | AAA | Paid | |
Foster City Fury | AA | Paid | |
HMB Pirates 11U | AA | Paid | |
KADUKU SAVS | AA | Paid | |
Living Legends White | AA | Paid | |
SFYBL 11U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Pacific | AA | Paid | |
California Bulldogs | AA | Paid | |
San Mateo Dawgs | AA | Paid | |
Tri City Colts 12u | AA | Paid | |
YouthGold (YG) | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12U Headfirst | AAA | Paid | |
Diablos | AA | Paid | |
NorCal Prospects 12U | AAA | Paid | |
Triple Crown | AAA | Paid | |
Trosky Baseball 2030 Select | AAA | Paid | |
USA Prime California Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
GamePrep 13U Orange | AA | Paid | |
Lafayette Oaks 13U | AA | Paid | |
Peninsula Kings 13U Orange | AA | Paid | |
Peninsula Mets - White | AA | Paid | |
SC Waves White 13U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
13U Headfirst | AAA | Paid | |
Diablo Valley Oaks | Majors | Paid | |
GamePrep 13U Navy | Majors | Paid | |
Livermore Wood Chippers | AAA | Paid | |
Next Level Baseball | Majors | Paid | |
NorCal CGE 13U | AAA | Paid | |
NorCal Prospects 13U | AAA | Paid | |
Stings Baseball 13U | AAA | Paid | |
Whalers 13U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Pacific Black | AA | Paid | |
BERC 24 - ATHAN 14U BLACK | Open | Paid | |
Living Legends 14u Black | AA | Paid | |
Living Legends 14u Gray | AA | Paid | |
Neptune Beach Pearl | AA | Paid | |
NorCal Prospects 14U | AAA | Paid | |
Peninsula Kings 14U Orange | AA | Paid | |
Swagg 14U Gold | AAA | Paid | |
Wow Factor Nation 14U CenCal Scout | Open | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Pacific Gold | Majors | Paid | |
Diablo Valley Oaks | Majors | Paid | |
GamePrep 14U Navy | Majors | Paid | |
Kali 365-Trosky Baseball | AAA | Paid | |
Sierra Nevada Wolves | AAA | Paid | |
Trosky Baseball 2028 Select | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BERC 24 ATHAN 15U CARDINAL | Open | Paid | |
BULLYZ | AAA | Paid | |
Nor Cal 916 | AAA | Paid | |
NorCal DiamondBoyz | Open | Paid | |
San Jose Oaks 16u | AA | Paid | |
USA Elite | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
18U Bercovich | AAA | Paid | |
California Bulldogs | AAA | Paid | |
Stallions | Majors | Paid | |
Trosky Baseball Underclass | AAA | Paid |
