
Veterans Day Classic
Nov 11–12, 2017
10U - 18U
$595.00
Billy Hebert / Mather / PAL Stadium / Twin Creeks
Team | Class | Paid | Wait |
---|---|---|---|
Club All Star | AA | Paid | |
Lamorinda Arsenal | Majors | Paid | |
Mavericks | AA | Paid | |
NC Valley 10u | AAA | Paid | |
Oakland Young Legends Elite | AA | ||
West Coast Federals 10U Blue | Majors | Paid | |
Woodcreek Lobos 10U (Rezendes) | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Best Speed Baseball 12u Elite | AAA | Paid | |
Club All Star White | Majors | Paid | |
Game Day Baseball | AAA | ||
Headfirst Bercovich | AAA | Paid | |
Headfirst Gamers | AAA | Paid | |
La Morinda Warriors | Majors | Paid | |
Seals Baseball | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
All Out - HS Prospects | AAA | Paid | |
Brushback | AAA | Paid | |
HF Blackhawks 18u | AAA | Paid | |
LM Spartans | AAA | Paid | |
South County Young Gunz Black | AA | Paid | |
Thunder Sox 18U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Club All Star Blue | Majors | Paid | |
Golden Spikes Bruins | Majors | Paid | |
Hard 90 Clutch | Majors | Paid | |
West Coast Federals 11U Blue | Majors | Paid | |
Xtreme Rebels | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12U EDH Hornets | AA | ||
Athletic Edge | AAA | ||
Athletic Edge | AAA | Paid | |
Club All Star 12U Blue | Majors | Paid | |
Golden Spikes Commodores | Majors | Paid | |
Lamorinda Warriors | Majors | Paid | Wait |
Molina Marauders Baseball Club | AAA | Paid | |
NorCal Scorpions | Majors | Paid | |
West Coast Federals 12U Blue | Majors | Paid | |
Xtreme 12u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CentralCoast Bombers | AAA | Paid | |
Golden Spikes Cowboys | Majors | Paid | |
Kali Baseball 13u Black | AAA | Paid | |
Team Combat | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Prospects Tigers | Majors | Paid | |
Club All Star | Majors | Paid | |
East Bay Cyclones | Majors | Paid | |
Folsom Flames | AAA | Paid | |
Sv Legends | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AA | Paid | |
Kali Baseball 12U | AAA | Paid | |
Second to None: Team 220 | AA | Paid | |
Sirious Dirtbags | AA | Paid | |
Team Kado /Palo Alto Pursuit | AAA | Paid | |
Top Flight Elite Black | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AA | Paid | |
Hype Baseball 13U | Majors | Paid | |
Peninsula Cardinals - Grey | AA | Paid | Wait |
Team Kado Canefire | AAA | Paid | |
The Ball Club Bruins Green | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Headfirst Bercovich 16 | AAA | Paid | |
Headfirst Bercovich Gold | Majors | Paid | |
Kali Baseball 14U | AAA | Paid | |
Living Legends | AAA | Paid | |
Peninsula Rays Red | Majors | Paid | |
Team Kado 2021 Kahunas | AAA | Paid | |
Team Kado 2022 Elite | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Brushback Baseball Club | AAA | Paid | |
Hype Baseball 14U - White | AA | Paid | |
Nor Cal Storm | AA | Paid | |
Oakland Jets | AA | Paid | |
San Francisco Hawks 16U | AAA | Paid | |
Turn 2 | AA | Paid |
