
Ultimate Memorial Day
May 27–29, 2017
9U - 16U
$695.00
Twin Creeks
Team | Class | Paid | Wait |
---|---|---|---|
9u Kali Bees black | AAA | Paid | |
Bombers Baseball Club | AAA | Paid | |
Hype Baseball 9U | Majors | Paid | |
Peninsula Rays 9u Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
10u Kali Bees | Majors | Paid | |
10u Kali Bees Black | AAA | Paid | |
Bambino's | AAA | Paid | |
Blacksox Nation 10U | AAA | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
Brushback Baseball Club | AA | Paid | |
DBA Crushers | AAA | Paid | |
East Bay Eagles 10U | AAA | Paid | |
Golden Spikes Bruins | Majors | Paid | |
Hard 90 Pound | Majors | Paid | |
Hollister Hayhogs | AAA | Paid | |
KC Hooks/ Elite Sports | AA | Paid | |
Mission City Black | AA | Paid | |
Monterey Bay Pirates | AA | Paid | |
SLO Tigers 10u | AA |
Team | Class | Paid | Wait |
---|---|---|---|
11u Kali Bees Black | AA | Paid | |
ASA 11U | AA | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
Brushback Baseball Club | AAA | Paid | |
CA Bulldogs | AA | Paid | |
DBA Crushers Black | AAA | Paid | |
DBA Crushers Gold | AA | Paid | |
Mission City Black | AA | Paid | |
Monterey Bay Pirates | AA | Paid | |
Surf City Seals Grey | AAA | Paid | |
TABU | AAA | Paid | |
Top Flight Elite Black 11u | AAA | Paid | |
Wheelhouse Academy GameChangers 11U | AAA | Paid | |
Xtreme 11u | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Belmont Blasters Blue | AAA | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
Brushback Baseball Club | AA | Paid | |
CentralCoast Bombers | Majors | Paid | |
DBA Crushers | AAA | Paid | |
Kali Baseball 12U | AAA | Paid | |
Lamorinda 11u Warriors | AAA | Paid | |
Living Legends | AAA | Paid | |
Mission City Black | AA | Paid | |
Monterey Bay Pirates | AAA | Paid | |
Newark Baseball Club | AAA | Paid | |
Peninsula Rays | AAA | Paid | |
Rohnert Park Blue | Majors | Paid | |
Sacramento Blue Devils | AAA | ||
San Ramon Hawks | AA | Paid | |
Second to None: Team 220 | AAA | Paid | |
West Coast Federals | Majors | Paid | |
Xtreme Aftershock | AAA | Paid | |
Xtreme Vortex | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bel Passi-Team Mayhem | AA | Paid | |
Ca Bulldogs | AA | Paid | |
DBA Crushers Black | AA | Paid | |
DBA Crushers Gold | AAA | Paid | |
East Bay Cyclones_13U_AAA | AAA | Paid | |
Hype Baseball 12U | AAA | Paid | |
Hype Baseball 13U - Navy | AAA | Paid | |
Kali Baseball 13U | AAA | Paid | |
Mission City Black | AA | Paid | |
San Jose Blaze 13u | AAA | Paid | |
Team First | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aptos SeaDawgs | AAA | Paid | |
Brushback Baseball Club | Majors | Paid | |
Gamers Baseball Club 13U | Majors | Paid | |
Hard 90 Power | Majors | Paid | |
Living Legends | Majors | Paid | |
Peninsula Rays Red | Majors | Paid | |
Sacramento Hornets Green | Majors | Paid | |
starting line up | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Almaden Valley Baseball Club | AAA | Paid | |
Bay Valley Bombers Grey | AAA | Paid | |
Blue Bombers | AAA | Paid | |
CA Bulldogs | AA | Paid | |
California Predators | AAA | Paid | |
CCB 13u Elite | Majors | Paid | |
CCB 13u Navy | AAA | Paid | |
Central Coast Tigers 14U | AAA | Paid | |
DBA Crushers Black | AA | Paid | |
DBA Crushers Gold | AAA | Paid | |
East Bay Cyclones_14U_AA | AA | Paid | |
Golden Spikes Tigers 13u | Majors | Paid | |
Headfirst Bercovich 16 | AAA | Paid | |
Hype Baseball 13U - White | AAA | Paid | |
Kali Baseball 14U | Majors | Paid | |
KB Bees 13 U | AAA | Paid | |
Lamorinda 13u Trojans | Majors | Paid | |
Mission City Black | AA | Paid | |
NC TOROS 8th grade | AA | Paid | |
Pedro Feliz | Majors | Paid | |
Second to None: Team 220 | AAA | Paid | |
Starting LineUp 14 U Red | AAA | Paid | |
Team First | AA | Paid | |
Wheelhouse Academy GameChangers 14U | Majors | Paid | |
Xtreme 14u | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bay Area Grays | AAA | Paid | |
Belmont Aces | AA | ||
FCA Cardinal | AAA | Paid | |
Living Legends 14u | Majors | Paid | |
Sandlot Baseball 16u | AAA | Paid | |
Sandlot Baseball 16u | AAA | Paid | Wait |
Sandlot Baseball Elite 16u | Majors | Paid | |
Sandlot Baseball Elite 16u | Majors | Paid | Wait |
Team First | AAA | Paid | |
Xtreme | AAA | Paid |
