
Summer Splash
Jun 07–08
11U - 18U
$845.00 - $1165.00
Billy Hebert / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Cali Breeze Baseball 11U-Orange | AA | Paid | |
California Bulldogs | AA | Paid | |
CCB Elite 11u | AA | Paid | |
College Park Knights 11u | AA | Paid | |
DC Dawgs | AA | Paid | |
NorCal CGE 10U | AA | Paid | |
Pleasanton Outlaws | AA | Paid | |
SF Gothams | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12U SF Flame | AA | Paid | |
Cali Breeze Baseball 12U | AA | Paid | |
California Bulldogs | AA | Paid | |
Foster City Furry | AA | Paid | |
Headfirst black | AA | Paid | |
San Mateo Dawgs | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Athletics League 12U | AA | Paid | |
Cutting Edge 12u | AAA | Paid | |
Headfirst cardinal | AAA | Paid | |
Morgan Hill Toros | AA | Paid | |
San Jose Oaks | AA | Paid | |
Sandlot Red 12U | AA | Paid | |
Trosky 2031 Select | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
13U SF Flame | AA | Paid | |
5 Star Pacific 13u Black | AA | Paid | |
california Bulldogs | AA | Paid | |
East Bay Bandidos | AA | Paid | |
Headfirst Cardinal | AA | Paid | |
Santa Rosa Rebels 13u | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Cali Breeze Baseball 13U | AA | Paid | |
CCB 13u Elite | AAA | Paid | |
Clutch Baseball | AAA | Paid | |
Hit Club 13u Navy | AAA | Paid | |
Morgan Hill Toros | AA | Paid | |
NorCal CGE 12U BLACK | AAA | Paid | |
SCC Lumberjacks 13U | AA | Paid | |
West Coast Federals 13U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bat Bros | Majors | Paid | |
Bombers Baseball Academy 13u | Majors | Paid | |
GamePrep 13U Navy | Majors | Paid | |
Triple Crown | AAA | Paid | |
Trosky 2030 Select | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
14U SF Flame | AA | Paid | |
Burlingame 14U Red | AA | Paid | |
California Bulldogs | AA | Paid | |
College Park Knights 14u - White | AA | Paid | |
Living Legends Black 13U | AAA | Paid | |
Tri- City Colts 14U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Pacific 14U | AAA | Paid | |
California Athletics League | AA | Paid | |
College Park Knights 14u | AA | Paid | |
East Bay Bandidos | AA | Paid | |
GamePrep 14U Grey | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
East Bay Bandidos (Hurtado) | AAA | Paid | |
GamePrep 14U Orange | AAA | Paid | |
MVP Hustle NorCal 13u | Majors | Paid | |
SSF DIRTBAGS | AAA | Paid | |
Trosky 2029 Select | AAA | Paid | |
TV Tigers 14U Black | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BACKS 16u | AAA | Paid | |
California Bulldogs | Majors | Paid | |
CCB 14u Elite | AAA | Paid | |
SAN FRANCISCO RASCALS 16U | AA | Paid | |
Trosky 16u Select | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BACKS 18u | AAA | Paid | |
California Bulldogs | Majors | Paid | |
CV Hawks | AAA | Paid | |
East Bay Bandidos (16U) | AA | Paid | |
Kali 365/Trosky Baseball | AAA | Paid | |
Trosky Upperclass | AAA | Paid | |
Wrigley Baseball Club | AA | Paid |
