
Summer Splash
Jun 10–11, 2017
9U - 18U
$595.00
Billy Hebert / Twin Creeks
Event registration

Team | Class | Paid | Wait |
---|---|---|---|
Gamers Baseball Club 10U | AAA | Paid | |
Hype Baseball 9U | AAA | Paid | |
Mission City Baseball | AA | Paid | |
Monterey Bay Pirates | AA | Paid | |
Peninsula Rays Red | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
11u Kali Bees Black | AA | Paid | |
CCB 11u | AAA | Paid | |
College Park Knights 11u | AAA | Paid | |
GPB | AAA | Paid | |
Monterey Bay Pirates | AA | Paid | |
TABU | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 13u Navy | Majors | Paid | |
Dub Dynasty | AAA | Paid | |
Gamers Baseball Club (Smith) | Majors | Paid | |
Kali Baseball 13u | AAA | Paid | Wait |
Peninsula Rays White | AAA | Paid | |
Team First | AAA | Paid | |
Team Kado Kahunas | AAA | Paid | Wait |
Team Kado Waves | AAA | Paid | Wait |
Team | Class | Paid | Wait |
---|---|---|---|
Bay Valley Bombers | AAA | Paid | |
CCB 13u Elite | AAA | Paid | |
East Bay Bandits | AAA | Paid | |
Kali Baseball 14u White | AAA | Paid | |
Team First | AA | Paid | |
Team Kado Warriors | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bay Area Grays | AAA | Paid | |
Pedro Feliz | Majors | Paid | |
Peninsula stars 16u white | AAA | Paid | |
Team First | AAA | Paid | |
Team Kado Elite 14U | AAA | Paid | |
Xtreme 14u | Majors | Paid | Wait |
Team | Class | Paid | Wait |
---|---|---|---|
ASA 18U Elite | Majors | Paid | |
CCB | AAA | ||
HF Blackawks 17u | AAA | Paid | Wait |
Kali Baseball 16u Columbia | Majors | Paid | |
Peninsula stars 18u navy | Majors | Paid | |
Rascals | AAA | Paid | Wait |
SAN FRANCISCO RASCALS 18U | AAA | Paid | |
Slammers - Saints 18u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Outlaws 9U | AAA | Paid | |
Bay Area Thunder | AAA | Paid | |
Club All Star 10U White | AAA | Paid | |
Concord Patriots | AAA | Paid | |
DBA Crushers | AAA | Paid | |
Hard 90 Pound | Majors | Paid | |
Piedmont Pythons | AA | ||
Pleasant Hill Hawks | AA | Paid | |
Sierra Valley Storm | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Dawgs 11U | AA | Paid | |
All Sports Outlaws 10U | AAA | Paid | |
Bay Area United | AAA | Paid | |
Brushback Baseball Club | AA | Paid | |
Club All Star 10U Blue | Majors | Paid | |
DBA Crushers Black | AAA | Paid | |
DBA Crushers Gold | AA | Paid | |
L4 Rattlers | Majors | Paid | |
Lamorinda Raiders 10U | AAA | Paid | |
Show California 11U | Majors | Paid | |
Tara Hills Just Play | AA | ||
The Bank | AAA | Paid | |
Tri-County Tritons | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Outlaws 11U | AAA | Paid | |
Barrel Boys | AA | ||
Brentwood Blast Red | AAA | ||
CA Prospects | Majors | Paid | |
California Daredevils Blue | AA | Paid | |
DBA Crushers | AAA | Paid | |
Diablo Valley Baseball Club | AAA | Paid | |
Dub Dynasty | AAA | Paid | |
Game Day Baseball | AAA | ||
Game Day Baseball | AAA | Paid | |
Kali Baseball 12U | AAA | Paid | |
MVP 12u | AA | ||
Stanislaus Sting | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
13u Slammers | AA | Paid | |
Bay Area United | AAA | Paid | |
BP Select-Team Mayhem | AAA | Paid | |
Club All Star 13U | Majors | Paid | |
D Bat Elite | AAA | Paid | |
DBA Crushers Black | AA | Paid | |
DBA Crushers Gold | AAA | Paid | |
Future Prospects | AA | Paid | |
GamePrep 13U Rookies | Majors | Paid | |
Lamorinda Vikings 12U | Majors | Paid | |
norcal valley - Roberts | Majors | Paid | |
Peninsula Rays Red | Majors | Paid | |
Solano Nationals | AAA | ||
Starting Lineup | Majors | Paid | Wait |
TDO 13U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
14u Slammers | AAA | Paid | |
Bay Area United Black | AAA | Paid | Wait |
Brentwood Blast Blue | AAA | Paid | |
California Predators | AAA | Paid | |
DBA Crushers Black | AA | Paid | |
DBA Crushers Gold | AAA | Paid | |
Dub Dynasty | AAA | Paid | |
Hayward Havoc | AA | Paid | |
Kali Bees 13U | AA | Paid | |
Lafayette Oaks | AA | Paid | |
Lamorinda Trojans | AAA | Paid | |
Norcal Valley | AAA | Paid | |
Show California 13U | Majors | Paid | |
WCA BASEBALL | AAA |
