
Stars and Stripes
Jul 07–08, 2018
10U - 18U
$595.00
Billy Hebert Complex / Twin Creeks
Event registration

Team | Class | Paid | Wait |
---|---|---|---|
AGGIES BASEBALL | Majors | Paid | |
Bsa Titans | AA | Paid | |
CV Crushers | AA | Paid | |
CVI LEGENDS | AA | Paid | |
Mountain View | AAA | Paid | |
Rampage baseball | AA | Paid | |
TKP Huskies 9u Elite | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
East Bay Bandits | AA | Paid | |
Headfirst Bercovich | Majors | Paid | |
Lamorinda Raiders (Cepeda) | Majors | Paid | |
Peninsula Rays 11U Red | AA | Paid | |
TKP Huskies - 11U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
AGGIES BASEBALL | Majors | Paid | |
aldrete baseball | AAA | Paid | |
Headfirst Bercovich | AAA | Paid | |
Headfirst Gamers | AA | Paid | |
Hit Club 12u | AAA | Paid | |
Mission City Baseball | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Outlaws 12U | Majors | Paid | |
Bay Area Elite 13U Grey | Majors | Paid | |
EJ Sports 7th Grade Titans | Majors | Paid | |
Gameprep 13u navy | Majors | Paid | |
Headfirst Bercovich 35 | AAA | Paid | |
Headfirst Gamers | AAA | Paid | |
Headfirst Knights | AA | Paid | |
Mission City Black | AA | Paid | |
Misssion City Grey | AAA | Paid | |
Newark Baseball Club | Majors | Paid | |
Sandlot 13u | AAA | Paid | |
Sluggers Baseball | AAA | Paid | |
Swagger Athletics | AAA | Paid | |
Wheelhouse Academy GameChangers | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
14u Power | AAA | Paid | |
AGGIES BASEBALL | Majors | Paid | |
CCB 14u Elite Navy | AAA | Paid | |
Delta Dawgs | AAA | Paid | |
East Bay Bandits | AA | Paid | |
EJ Sports 8th Grade Titans | Majors | Paid | |
Future Prospects | AAA | Paid | |
GamePrep 14U Orange | Majors | Paid | |
Kali Baseball Navy | AAA | Paid | |
Mission City Baseball | AA | Paid | |
Napa Valley Baseball Club | AAA | Paid | |
Peninsula Rays White | AAA | Paid | |
Sandlot Baseball 14u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Barons U16 | AAA | Paid | |
Bay Area Elite 16U Cardinal | AAA | Paid | |
Bears Baseball | AAA | Paid | |
Foundry Baseball 45s 16u | AAA | Paid | |
Headfirst Bercovich 15U | Majors | Paid | |
Living Legends White | AAA | Paid | |
Monterey County Panthers | Majors | Paid | |
Sandlot Baseball 14u Elite | AA | Paid | |
Sycamore Valley Aces | AA |
Team | Class | Paid | Wait |
---|---|---|---|
17u Power | AAA | Paid | |
Bay Area Elite 18U Cardinal | AAA | Paid | |
Bay Area Elite White | AAA | Paid | |
Bsa Titans | AA | Paid | |
FCA Baseball 18U | AAA | Paid | |
Headfirst Bercovich - Iglesias | Majors | Paid | |
Living Legends Gray | AAA | Paid | |
San Francisco Hawks | AAA | Paid | |
Senators baseball | AA | Paid | |
Tri city Angels | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
16u Power | AAA | Paid | |
16u Power Silver | AA | Paid | |
CC Redskins | AAA | Paid | |
Cen Cal Raiders | AA | ||
Central Valley Aces 14u | AAA | Paid | |
DIB | AAA | Paid | |
Sundevils | Majors | ||
The Dark Knights 16U | AA | Paid | |
trojans 16 | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
Delta Dawgs | Majors | Paid | |
NorCal Valley 19u | Majors | Paid | |
NorCal Valley 19u | Majors | Paid | |
Silicon Valley Xtreme | Majors | ||
Sun Devils | AAA | ||
VAlley Sports Academy 19 | Majors | ||
VAlley Sports Academy 19 | Majors |
