
Scarecrow Classic
Oct 21–22, 2017
9U - 18U
$595.00
Mather / Twin Creeks
Team | Class | Paid | Wait |
---|---|---|---|
Cypress Gators | AA | Paid | |
East Bay Bandits | AA | Paid | |
East bay OUTLAWS | Majors | Paid | Wait |
Team Kado Tsunami | AAA | Paid | |
Top Flight Elite Black | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aces | AA | Paid | |
CCB 12u | AAA | Paid | |
Cypress Gators | AA | Paid | |
Living Legends | AAA | Paid | |
Monarchs | AA | Paid | Wait |
Peninsula Rays Red | Majors | Paid | |
Top Flight Elite White | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aces | AA | Paid | |
Cypress Gators | AA | Paid | |
Team Kado Menehunes | AAA | Paid | |
Top Flight Elite Black | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Cypress Gators | AA | Paid | |
Peninsula Cardinals 14u | AA | Paid | |
Saints Baseball | AA | Paid | |
San Jose Blaze 14u | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Living Legends | AAA | Paid | |
Peninsula Rays White | AAA | Paid | |
Team Kado 2022 Elite | Majors | Paid | |
Top Flight Elite White | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 14u Elite | Majors | Paid | |
NC TOROS | AA | Paid | |
Team Kado 2021 Warriors | Majors | Paid | |
The Ball Club Bruins 15U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Out - HS Prospects | AAA | Paid | |
Bay Area United HS Prep | AAA | Paid | |
Cypress Gators | AAA | Paid | |
Dub Dynasty Black | AAA | Paid | |
Dub Dynasty Dukes | AAA | Paid | |
Living Legends | Majors | Paid | |
Saints Baseball 16U | AAA | Paid | |
Team Kado Elite | Majors | Paid | |
Top Flight Elite White | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Lamorinda Knights | Majors | Paid | |
Living Legends | AAA | Paid | |
Saints Baseball | AA | Paid | |
SAN FRANCISCO RASCALS 18U | AAA | Paid | |
South County Young Gunz | AAA | Paid |
