
Prospect Wire Super Regional
May 06–07, 2017
9U - 14U
$650.00 - $850.00
Billy Hebert / Islanders Field / PAL Stadium / Twin Creeks / Woodland Sports Park
Event registration

Team | Class | Paid | Wait |
---|---|---|---|
Admirals Baseball Club | AAA | Paid | |
Central Valley Warriors | AAA | Paid | |
NorCal Tracy | AA | Paid | |
Pleasant Hill Hawks | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
10u Kali Bees Black | AAA | Paid | |
Admirals Baseball Club | AAA | Paid | |
Brushback Baseball Club | AAA | Paid | |
Gamers Baseball Club 10U | AAA | Paid | |
Mission City Black | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Out 10U | AAA | Paid | |
ASA 11U | AA | Paid | |
CA Bulldogs | AA | Paid | |
CCB 11u | AAA | Paid | |
Club All Star 11U | AAA | Paid | |
Concord Patriots | AAA | Paid | |
Mission City Black | AA | Paid | |
NorCal Tracy | AAA | Paid | |
Surf City Seals Grey | AAA | Paid | |
Top Flight Elite Black 11u | AAA | Paid | |
Wheelhouse Academy GameChangers 11U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Admirals Baseball Club | AAA | Paid | |
College Park Knights 12u | AAA | Paid | |
Gamers Baseball 11u | AAA | Paid | |
Gamers Baseball 12u | AA | Paid | |
Kali Baseball 12U | AAA | Paid | |
Mission City Black | AA | Paid | |
Monterey Bay Pirates | AAA | Paid | |
Newark Baseball Club | AAA | Paid | |
NorCal Tigers 12U | AAA | Paid | Wait |
WCB Blue | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aptos SeaDawgs 13U | AAA | Paid | |
CA Bulldogs | AA | Paid | |
California Daredevils | AAA | Paid | |
California Lightning 13U American | AAA | Paid | |
Carmel Crush 13u | AA | Paid | |
Central Valley Arsenal | AA | Paid | |
Future Prospects Red | AA | Paid | |
Headfirst Bercovich | AAA | Paid | |
Headfirst Blackhawks | AA | Paid | |
Hype Baseball 12U | AAA | Paid | Wait |
Hype Baseball 13U - Navy | AAA | Paid | |
Kali Baseball 13U | AAA | Paid | |
Living Legends | AAA | Paid | |
Mission City Black | AA | Paid | |
Mission City Green | AA | Paid | |
NorCal Tracy | AAA | Paid | |
Saints Baseball | AA | Paid | |
Swagger Athletics Red | AAA | Paid | |
Team Kado Canefires | AAA | Paid | |
Team Kado Kahunas | AAA | Paid | |
Team Kado Menehunes | AAA | Paid | |
Templeton Eagles | AA |
Team | Class | Paid | Wait |
---|---|---|---|
Bay Area United | AAA | Paid | Wait |
Blue Bombers | AAA | Paid | |
California Lightning 14u | AA | Paid | |
California Predators | AAA | ||
Carmel Crush | AAA | Paid | |
Carmel Crush 14U | AAA | Paid | Wait |
CCB 13u Navy | AAA | Paid | |
Empire Baseball | AAA | Paid | |
Headfirst Bercovich 35 13U | AAA | Paid | |
Hype Baseball 13U - White | AAA | Paid | |
Living Legends | AAA | Paid | |
Mission City Black | AA | Paid | |
NorCal Tracy | AAA | Paid | |
Peninsula stars | AAA | Paid | |
Saints Baseball | AA | Paid | |
SFBA Seeds | AAA | Paid | |
Skull Candy Crushers | AA | Paid | |
SLO Tigers 03 | AAA | Paid | Wait |
Team Kado Warriors | AAA | Paid | |
Team Kado Waves | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
9u Bees Black | AAA | Paid | |
Bombers Baseball Club | Majors | Paid | |
Central Valley Warriors | AAA | ||
Concord Patriots 9U | AAA | Paid | |
Hype Baseball 9U | Majors | Paid | |
Rocklin 65s | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Outlaws 10U | Majors | Paid | |
Blacksox Nation 10U | AAA | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
CD Elite Punishers | AAA | Paid | |
Central San Joaquin Youth Baseball | Majors | Paid | |
Club All Star 10U Blue | Majors | Paid | |
Concord Patriots Red | AAA | Paid | Wait |
Golden Spikes Bruins | Majors | Paid | |
Headfirst Bercovich | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Admirals Baseball Club | Majors | Paid | |
All Sports Outlaws 11U | Majors | Paid | |
Bay Area United 11U | AAA | Paid | Wait |
Gamers Baseball East Bay | Majors | Paid | |
Golden Spikes Commodores | Majors | Paid | |
L4 Rattlers | Majors | Paid | |
Lamorinda Warriors | Majors | Paid | |
NorCal Scorpions | Majors | Paid | Wait |
Team | Class | Paid | Wait |
---|---|---|---|
California Prospects | Majors | Paid | |
Club All Star 12U | Majors | Paid | |
Golden Spikes Cowboys | Majors | Paid | |
Hype Baseball 12U | Majors | Paid | |
Norcal Valley -Gales | AAA | Paid | Wait |
SB Bee's | Majors | Paid | |
Show California | Majors | Paid | |
Team Combat | Majors | Paid | |
Wheelhouse Academy GameChangers 12U | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
3D Gold | Majors | Paid | |
Admirals Baseball Club | AAA | Paid | |
Chico Aces | Majors | Paid | |
Club All Star 13U | Majors | Paid | |
EJ Sports 7th Grade Titans | Majors | Paid | |
Gamers Baseball Club (Smith) | Majors | Paid | |
Hard 90 Power | Majors | Paid | |
NorCal Valley - Roberts | AAA | Paid | |
Schutt Speed Elite Black 13U | Majors | Paid | |
Show California | Majors | Paid | |
Templeton Eagles | AA |
Team | Class | Paid | Wait |
---|---|---|---|
Admirals Baseball Club | Majors | Paid | |
Chico Aces | Majors | Paid | |
Cooper's Baseball Academy | Majors | ||
EJ Sports 8th Grade Titans | Majors | Paid | |
Hard 90 Heat 14u | Majors | Paid | |
Headfirst Bercovich Gold | Majors | Paid | |
Kali Baseball 14U | Majors | Paid | |
Kali Baseball 14U Elite | Majors | Paid | |
Lamorinda 13u Trojans | Majors | Paid | |
Lamorinda Knights | Majors | Paid | |
NorCal 2021 | Majors | Paid | |
Norcal Valley | AAA | Paid | Wait |
Schutt Speed Elite 14U | Majors | Paid | |
Show California | Majors | Paid | |
Wheelhouse Academy GameChangers 14U | Majors | Paid | |
Xtreme 14u | Majors | Paid |
