Perfect Game Super Regional NIT
Feb 17–19, 2024
10U - 14U
$1070.00 - $1620.00
Billy Hebert / Mather / Twin Creeks
| Team | Class | Paid | Wait |
|---|---|---|---|
| Adispeed 13u (Smith) | AAA | Paid | |
| Auburn Aces | AAA | Paid | |
| Bombers Baseball Academy 13u | Majors | Paid | |
| Club All Star Blue | Majors | Paid | |
| DBA Navy | Majors | Paid | |
| Diablo Valley Oaks | Majors | Paid | |
| DIB Gorillas 13u | Majors | Paid | Wait |
| Hype Baseball 13u | Majors | Paid | |
| NC Valley 13u Gold | AAA | Paid | |
| Next Level Baseball | AAA | Paid | |
| Renegades showcase team 13u | Majors | Paid | |
| USA Prime West 13u scout | Majors | Paid |
| Team | Class | Paid | Wait |
|---|---|---|---|
| 65's | AAA | Paid | |
| Cal-Valley Shuckers 14U | AAA | Paid | |
| Golden Spikes Shockers | AAA | Paid | |
| Mvp Hustle/Hooks 13u | AAA | Paid | |
| NC Valley 14u Gold | AAA | Paid | |
| Sierra Nevada Wolves | AAA | Paid | |
| USA PRIME SACRAMENTO | AAA | Paid |
| Team | Class | Paid | Wait |
|---|---|---|---|
| CC ALPHA ELITE | AA | Paid | |
| East Bay Bandits | AAA | Paid | |
| Fuego Baseball 10U | AA | Paid | |
| Lamorinda 9U | AA | Paid | |
| USA Prime California Navy | AAA | Paid |
11U Majors PGI Qualifier w/ DiamondKast - Twin Creeks/PAL (Price includes a team gate fee.) Sold out
| Team | Class | Paid | Wait |
|---|---|---|---|
| Bombers Baseball Academy 11u | AAA | Paid | |
| California Athletics League (CAL) | AA | Paid | |
| East Bay Cyclones 11U Gold | AAA | Paid | |
| PH Hawks - Gomez | AAA | Paid | |
| Prospect United- Unay | Majors | Paid | |
| Titans Baseball 11U | AA | Paid | |
| Victus Elite Luna 11u | Open | Paid | |
| VICTUS/MARUCCI ELITE LUNA | Majors |
| Team | Class | Paid | Wait |
|---|---|---|---|
| Belmont Blasters | AA | Paid | |
| Brentwood Blast Cornell | AAA | Paid | |
| California Bulldogs | AAA | Paid | |
| East Bay Bandits | AAA | Paid | |
| East Bay Cyclones 12u Gold | AAA | Paid | |
| HMB Pirates | AAA | Paid | |
| Pleasanton Outlaws 12U | AAA | Paid |
| Team | Class | Paid | Wait |
|---|---|---|---|
| Aces Baseball Club 12U | Majors | Paid | |
| Bat Bros | Majors | Paid | |
| Bombers Baseball Academy 12u | AAA | Paid | |
| Bulldogs | Majors | Paid | |
| Club All Star Blue | Majors | Paid | |
| Hype Baseball 12u | AAA | Paid | |
| Lab Rats 12u Cuevas | AAA | Paid | |
| Let Them Play | Majors | Paid | |
| Let Them Play - Central Valley | Majors | Paid | |
| Napa Jr Storm | Majors | Paid | |
| NorCal Heat | Majors | Paid | |
| PH Hawks - Swift | AAA | Paid | |
| Swagg 12U Red | Majors | Paid | |
| The Project | AAA | Paid | |
| Trosky Baseball 12U Select | Majors | Paid | |
| USA Prime West 12u Scout | Majors | Paid |
| Team | Class | Paid | Wait |
|---|---|---|---|
| California Athletics League (CAL) | AA | Paid | |
| East Bay Bandits | AAA | Paid | |
| Fuego Baseball 13U | AAA | Paid | |
| Hit Club 13u Navy | AAA | Paid | |
| Natives | AA | Paid | |
| Peninsula Mets Orange | AAA | Paid | |
| Trosky Baseball 2029 Select | AAA | Paid |
| Team | Class | Paid | Wait |
|---|---|---|---|
| CCB 13u Elite | AA | Paid | |
| EJ Sports Titans 2029 | AAA | Paid | |
| NorCal Outlaws 13U | AAA | Paid | |
| Swagg 14u Gold | AAA | Paid |
14U Majors PGI Qualifier w/ DiamondKast - Twin Creeks/PAL (Price includes a team gate fee.) Sold out
| Team | Class | Paid | Wait |
|---|---|---|---|
| Adis 8th Grade Black | Majors | Paid | |
| Adis 8th Grade Red | Majors | Paid | |
| Bombers Baseball Academy 14u | AAA | Paid | |
| Brentwood Blast 2028 Black | Majors | Paid | |
| Brentwood Blast 2028 Blue | Majors | Paid | |
| California Bulldogs | AAA | Paid | |
| CCB 14u Elite | Majors | Paid | |
| Club All Star Blue | Majors | Paid | |
| Diablo Valley Oaks | AAA | Paid | |
| East Bay Bandits | AAA | Paid | |
| EJ Sports Titans 8th Grade | Majors | Paid | |
| Elk Grove Lab Rats 14u | Majors | Paid | |
| Hit Club 14u Navy | AAA | Paid | |
| Lamorinda Titans | Majors | Paid | |
| Let Them Play - Central Valley 14U | Majors | Paid | |
| Murieta Bulldogs 2028 Navy | AAA | Paid | |
| Nines Baseball Academy | AAA | Paid | |
| Outlaws Elite National | Majors | Paid | |
| PFA Fresno | Majors | Paid | |
| Phenom Baseball Academy | Majors | Paid | |
| Prospect United- Unay | Majors | Paid | |
| RD2 Martinez | Majors | Paid | |
| Shasta County Baseball | Majors | Paid | |
| The Yard 2028 | Majors | Paid | |
| Top Tier Dudes 2028 | Majors | Paid | |
| Total Baseball Vipers 14U NAVY - CenCal | Majors | Paid | |
| USA Prime California Navy | Majors | Paid |
| Team | Class | Paid | Wait |
|---|---|---|---|
| BBT 10u Black | Majors | Paid | |
| Bombers Baseball Academy 10u | AAA | Paid | |
| Golden Spikes Toreros | Majors | Paid | |
| Let Them Play | AAA | Paid | |
| Mvp Hustle/Hooks 10u | Majors | Paid |
| Team | Class | Paid | Wait |
|---|---|---|---|
| Brentwood Blast Red | AA | Paid | |
| Club All Star 11U | AA | Paid | |
| Club All Star White | AA | Paid | |
| Golden Spikes Dirtbags | AA | Paid | |
| Sierra Nevada Wolves Gold | AA | Paid | |
| Titans Baseball 12U | AA | Paid |