
NCTB Spring Premier
Apr 08–09, 2017
9U - 14U
$675.00
Billy Hebert / Twin Creeks
Team | Class | Paid | Wait |
---|---|---|---|
9u Kali Bees | Majors | Paid | |
Admirals Baseball Club | AAA | Paid | |
All Sports Outlaws 9U | Majors | Paid | |
Bay Area Titans of TH | AAA | Paid | |
Blacksox Nation 9U | Majors | Paid | |
Bombers Baseball Club | Majors | Paid | |
Central Valley Warriors | AAA | ||
Hype Baseball 9U | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
10u Kali Bees Black | AAA | Paid | |
Admirals | AAA | Paid | |
Bay Area Thunder | AAA | Paid | |
Bombers Baseball Club - Blue | AAA | Paid | |
Mission City Black | AA | Paid | |
Santa Clara The Show | AA | Paid | Wait |
Team | Class | Paid | Wait |
---|---|---|---|
11u Kali Bees | AA | Paid | |
Ball Club Bruins | AA | Paid | |
Bombers Baseball Club - Silver | AAA | Paid | |
California Daredevils | AAA | Paid | |
East Bay Cyclones 11u | AAA | Paid | |
Mission City Black | AA | Paid | |
Top Flight Elite Black 11u | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
AC Rebels | AA | Paid | |
Bombers Baseball Club - Silver | AAA | Paid | |
California Daredevils Gold | AAA | Paid | |
East Bay Cyclones | AA | Paid | |
Gamers Baseball 12u | AA | Paid | |
Kali Baseball 12U | AAA | Paid | |
LAMV Mavericks | AA | Paid | |
Mission City Black | AA | Paid | |
Newark Baseball Club | AAA | Paid | |
Team Kado Sharks | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bel Passi Select-Team Mayhem | AAA | Paid | |
Bombers Baseball Club | AAA | Paid | |
Empire Baseball | AAA | Paid | |
Hitmen | AA | Paid | |
Kali Baseball 13U | AAA | Paid | |
San Jose Blaze 13u | AAA | Paid | |
Team Kado Kahunas | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Admirals Baseball Club | Majors | Paid | |
California Lightning 13u RED | AAA | Paid | |
Chico Aces 13U Navy | Majors | Paid | |
Club All Star 13U | Majors | Paid | |
East Bay Cyclones_13U_Majors | Majors | Paid | |
Gamers Baseball Club (Smith) | Majors | Paid | |
Headfirst Bercovich 35 | Majors | Paid | |
Hype Baseball 13U - White | Majors | Paid | |
NorCal Valley | Majors | Paid | |
Schutt Speed Elite Black 13U | Majors | Paid | |
Slammers Asnicar | Majors | Paid | |
Team Kado Waves | Majors | Paid | |
Top Flight Elite Baseball-Black | AAA | Paid | |
Tri-County Tritons 13u | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Out 13U | AAA | Paid | |
Almaden Valley Baseball Club | AAA | Paid | |
Antioch Sluggers Baseball | AA | Paid | |
CCB 13u Elite | AAA | Paid | |
Empire Baseball | AA | Paid | |
LAMV Vipers 14U | AAA | Paid | |
Peninsula stars | AAA | Paid | |
SFBA Seeds | AA | Paid | |
Team Kado Warriors | AAA | Paid | |
TVBR - 13's Red | AAA | Paid | |
TVBR 14 | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
All Out 10U | Majors | Paid | |
All Sports Outlaws 10U | Majors | Paid | |
CD Elite Punishers | AAA | Paid | |
Central San Joaquin Youth Baseball | Majors | Paid | |
Club All Star 10U Blue | Majors | Paid | |
Concord Patriots Red | AAA | Paid | |
Golden Spikes Bruins | Majors | Paid | |
Headfirst Bercovich | Majors | Paid | |
Lamorinda Raiders 10U | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
ASA 11U | AA | Paid | |
Brentwood Blast Blue | AAA | Paid | |
Concord Patriots | AAA | Paid | |
NorCal Tracy | AAA | Paid | |
Schutt Speed Elite Black 11U | AAA | Paid | |
Sox Baseball | AAA | Paid | |
The Bank 11u | AAA | Paid | |
Wheelhouse Academy GameChangers 11U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
brentwood blast red | AAA | Paid | |
D-BAT Elite NorCal | AAA | Paid | |
Diablo Valley Baseball Club | AAA | Paid | |
Headfirst Bercovich | AAA | Paid | |
Headfirst Bercovich Gold | AAA | Paid | |
NorCal Tracy 12U | AAA | Paid | |
Norcal Valley -Gales | AAA | Paid | |
Schutt Speed Elite 12U Black | AAA | Paid | |
Walnut Creek Bulldawgs - Blue | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Admirals Baseball Club | Majors | Paid | |
Athletic Edge Crushers | Majors | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
California Prospects | Majors | Paid | |
CERES BLAZE | AAA | Paid | |
Club All Star 12U | Majors | Paid | |
Golden Spikes Cowboys | Majors | Paid | |
Lamorinda Vikings | Majors | Paid | |
NorCal Valley | Majors | Paid | |
SB Bee's | Majors | Paid | |
Team Combat | Majors | Paid | |
Tri-County Tritons 12u | Majors | Paid | |
Wheelhouse Academy GameChangers 12U | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Brentwood Blast Blue | AAA | Paid | |
California Lightning 13U American | AAA | Paid | |
Cesario Baseball 13U | AAA | Paid | |
D-BAT Elite NorCal | AAA | Paid | |
Future Prospects Red | AA | Paid | |
NorCal Tracy | AAA | Paid | |
Quakes | AAA | Paid | |
TDO 13U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Brentwood Blast Blue | AAA | Paid | |
California Lightning 14u | AA | Paid | |
Eastbay Squad | AA | Paid | |
NorCal Tracy | AAA | Paid | |
TDO 14u | AA | Paid | |
TVBR 14 | AAA | Paid |
