
Moonshot Classic
Jul 15–16, 2017
9U - 18U
$595.00
American High School / Billy Hebert Complex / James Logan HS / Kenny Garcia Field / Lou Vierra / Twin Creeks / Wilcox High School
Event registration

Team | Class | Paid | Wait |
---|---|---|---|
Benicia Wolfpack | AA | Paid | |
Delta Dynamite | AA | Paid | |
East Bay Bandits | AAA | Paid | |
Peninsula Rays - Blue | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
10u Kali Bees Black | AAA | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
Bombers Baseball Club - Silver | AA | Paid | |
CCB 10u Elite | Majors | Paid | |
East Bay Bandits | AA | Paid | |
Impact | AA | Paid | |
Lamorinda Raiders 10U | Majors | Paid | |
Mission City Baseball | AAA | Paid | |
Peninsula Rays Blue | AA | Paid | |
Peninsula Rays Red | AA | Paid | |
San Carlos Missions | AA | Paid | |
Sunnyvale Jacks | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Dawgs 11U | AAA | Paid | |
ASA Warriors | AAA | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
Bombers Baseball Club Silver | AA | Paid | |
Dub Dynasty | AAA | Paid | |
Gamers Baseball 11u | Majors | Paid | |
Headfirst Gamers | AA | Paid | |
Mission City Black | AAA | Paid | |
Sox Baseball | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club - Blue | Majors | Paid | |
Bombers Baseball Club - Silver | AAA | Paid | |
California Daredevils Blue | AA | Paid | |
Headfirst Bercovich Gold | AAA | Paid | |
Kali Baseball 12U | AAA | Paid | |
Mission City Green | AA | Paid | |
Peninsula Rays | AAA | Paid | |
Second to None: Team 220 | AAA | Paid | |
Team Kado Menehunes | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
ABA Blue | AA | ||
Bombers Baseball Club | AAA | Paid | |
Dub Dynasty Black | Majors | Paid | |
Dub Dynasty Blue | AAA | Paid | |
East Bay Bandits | AA | Paid | |
EJ Sports 7th Grade Titans | Majors | Paid | |
Future Prospects | AA | Paid | |
Headfirst Bercovich | AAA | Paid | |
Headfirst Blackhawks | AA | Paid | |
Hitmen | AAA | Paid | |
Hype Baseball 12U | AAA | Paid | |
Hype Baseball 13U - Navy | AAA | Paid | |
Kali Baseball 13u | AAA | Paid | |
Solano Nationals | AAA | ||
Team First | AAA | Paid | |
Team Kado Kahunas | Majors | Paid | |
The Ball Club Bruins Green | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Predators | AAA | Paid | |
CCB 13u Navy | AAA | Paid | |
D-One Talent | AAA | ||
Dub Dynasty Blue | AA | Paid | |
East Bay Bandits | AAA | Paid | |
EJ Sports 8th Grade Titans | Majors | Paid | |
HBA Yankees | AA | Paid | |
Hype Baseball 13U - White | AAA | Paid | |
Kali Baseball 14u White | Majors | Paid | |
Mission City Baseball | AA | Paid | |
Team Kado Warriors | AAA | Paid | |
The Ball Club Bruins Green | AA | Paid | |
Thunder Sox 14U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
ASA 16U Elite | Majors | Paid | |
Brushback | AAA | Paid | |
East Bay Bandits | AA | Paid | |
Headfirst Bercovich Gold 14U | AAA | Paid | |
Kali Baseball 14U Elite | AAA | Paid | |
Kali Black | Majors | Paid | |
Lamorinda Knights | Majors | Paid | |
Nor Cal Storm | AA | Paid | |
North Bay Hardcore | AA | Paid | |
Peninsula stars gold 16u | AAA | Paid | |
Sandlot Baseball 15u | AAA | Paid | |
Sandlot Baseball Elite 16u | Majors | Paid | |
Skilz Nationals | AA | Paid | |
Team First | AAA | Paid | |
Team Kado Surf | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BelMateo Giants | AAA | Paid | |
Brushback Baseball Club | AA | Paid | |
CCB 16u | AAA | ||
Concord Green Wave | AA | Paid | |
Saints Baseball | AA | Paid | |
Sandlot Baseball/Bel Mateo Giants | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bay Area United HS Prep | AA | Paid | |
Bay Valley Trojans | AA | Paid | |
Blackhawks 15u | AA | Paid | |
Chico Aces 14U | Majors | Paid | |
Hayward Havoc | AA | Paid | |
Sluggers Baseball | AAA | Paid | |
Thunder Sox 15U | AA |
