
Fall State Championships
Oct 07–08, 2023
9U - 18U
$790.00 - $1105.00
Billy Hebert / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
College Park Knights 9U | AAA | Paid | |
Hype Baseball 9u | Majors | Paid | |
Lamorinda Commodores 9U | Open | Paid | |
Morgan Hill Toros 9u | AAA | Paid | |
Wolfpack Baseball Club Black | AAA |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | AAA | Paid | |
CC ALPHA ELITE | AA | Paid | |
CCB 10 Elite | AAA | Paid | |
Cutting Edge Baseball | AA | Paid | |
DBA Crushers 10U Black | AA | Paid | |
DBA Crushers 10U Gold | AA | Paid | |
DBA Crushers 10U White | AA | Paid | |
Fuego Baseball 10U | AA | Paid | |
Hype Baseball 10u | AA | Paid | |
Hype Navy | AA | Paid | |
Living Legends White | AA | Paid | |
Mvp/Hustle-Hooks | Majors | Paid | Wait |
Sirious 10U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | Majors | Paid | |
California Bulldogs | AA | Paid | |
CCB 11 Elite | AAA | Paid | |
Cen Cal Dirtdogs | AA | ||
CP Pumas | AA | Paid | |
DBA Crushers 11U Black | AA | Paid | |
DBA Crushers 11U Gold | AA | Paid | |
Peninsula Kings | AA | Paid | |
Sirious 11U | AA | Paid | |
Stings Baseball 11U | AA | Paid | |
Swagg 11U Red | AAA | Paid | |
Tri Valley Outlaws | AA | Paid | |
USA Prime California Navy | AAA | Paid | Wait |
Willow Glen Wolfpack | AA | Paid | Wait |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | Majors | Paid | |
CCB 12 Elite | AAA | Paid | |
Cen Cal Dirtdogs | AAA | ||
DBA Crushers 12U | AAA | Paid | |
Hype Baseball 12u | AAA | Paid | |
Living Legends Black | AA | Paid | |
Peninsula Rays 12U Red | AAA | Paid | |
Sirious 12U | AA | Paid | |
Stings Baseball 12U Gray | AA | Paid | |
Stings Baseball 12U Volt | AAA | Paid | |
Swagg 12U Gold | AAA | Paid | |
Titans Baseball Club | AA | Paid | |
Trosky Baseball 12U Select | AAA | Paid | |
USA Prime California Red | AA | Paid | |
USA Prime Navy | AAA | Paid | |
Whalers | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | Majors | Paid | |
California Bulldogs | AA | Paid | |
CCB 13u | Majors | Paid | |
CCB 13u Black | AAA | Paid | |
College Park Knights 13u | AA | Paid | |
Cupertino Cardinals | AA | Paid | |
DBA Navy | Majors | Paid | |
DBA White | AA | Paid | |
Fuego Baseball | AA | Paid | |
Hit Club 13u Orange | AA | Paid | |
Hit N Run Academy | AA | ||
Living Legends White | AA | Paid | |
Morgan Hill Toros | AAA | ||
NorCal CGE 13U | AAA | Paid | Wait |
Renegades Showcase 13u | Majors | ||
San Jose Oaks | AA | Paid | |
Sirious 13U | AA | Paid | |
Swagg 13U Red | AAA | Paid | |
Trosky Baseball 2029 Select | AAA | Paid | |
USA Prime California 13u Red | AA | Paid | Wait |
Whalers | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | Majors | Paid | |
C2S 14U | Majors | Paid | |
CCB 14u Black | AAA | Paid | |
College Park Knights 14u | AA | Paid | |
East Bay Bandits | AA | Paid | |
EJ Sports Titans 8th Grade | Majors | Paid | |
GamePrep 14U Navy | Majors | Paid | |
Hit Club 14u Orange | AA | Paid | |
Living Legends 14u Black | AA | Paid | |
NorCal Prospects 14U | AAA | Paid | |
Stings Baseball 14U | AA | Paid | |
Swagg 14U Gold | AAA | Paid | |
Swagg 14U Red | Majors | Paid | |
Tri- City Colts | AA | Paid | |
Trosky Baseball 2028 Select | AAA | Paid | |
USA Prime California 14u Red | AAA | Paid | |
Wrigley Baseball Club | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Pacific Black | AAA | Paid | |
5 Star Peninsula | AAA | Paid | |
Americans Baseball Club - 16U | AA | Paid | |
College Park Knights 16u | AA | Paid | |
Headfirst | AA | Paid | |
Headfirst | AA | Paid | |
Living Legends 16u Gray | AA | Paid | |
Living Legends 16u White | AA | Paid | |
SAN FRANCISCO RASCALS 16U | AAA | Paid | Wait |
Trosky Baseball Underclass | Majors | Paid | |
USA prime red | AA | Paid | Wait |
Wrigley Baseball Club | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Americans Baseball Club - 18U | AA | Paid | |
Campbell Baseball Academy | AA | Paid | |
College Park Knights 18u | AA | Paid | |
East Bay Bandits | AAA | Paid | |
HBA NAVY ACES | AA | Paid | |
Living Legends 18u Black | AA | Paid | |
Salinas Diablos Baseball | AAA | Paid | |
Salinas Diablos Baseball-Black | AA | Paid | |
San Jose Oaks 18u | AA | Paid | |
San Rafael Sea Dogs | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Auburn Aces | AAA | Paid | |
Bulldog Baseball Club 13U Black | AA | Paid | |
Club All Star Blue | Majors | Paid | |
Let Them Play | Majors | Paid | |
NorCal Prospects 13U | AAA | Paid | |
USA Prime California Navy | Majors | Paid | |
USA Prime California Navy Pirates | Majors | Paid | |
WOW Factor Nation Nor-Cal Black | Majors |
