
Black Tie Bash
Sep 14–15, 2024
9U - 18U
$830.00 - $1150.00
Fremont Sports Complex / Mather / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Blast TATB | Majors | Paid | |
Golden Spikes Hurricanes | AAA | Paid | |
Sierra Nevada Wolves Purple | AAA | Paid | |
Smash-TRBC 12U Navy | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Blast TATB | Majors | Paid | |
Golden Spikes Titans | AA | Paid | |
Granite City Gold | AA | Paid | |
Sierra Nevada Wolves Purple | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aces Baseball Club-Smiley | Majors | Paid | |
BBT 14u BLK | Majors | ||
Golden Spikes Wildcats | AA | Paid | |
Sierra Nevada Wolves Purple | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Pacific | AA | Paid | |
East Bay Bandidos | AA | Paid | |
Fuego Baseball 8/9U | AA | Paid | |
West Coast Federals 8U Blue | AA | Paid | |
West Coast Federals 9U Blue | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 10u Elite | AA | Paid | |
College Park Knights 10u | AAA | Paid | |
Delta Valley - Blanchard | AAA | Paid | |
Hype Baseball 10u | AAA | Paid | |
Lamorinda | AAA | Paid | |
Mudcats | AA | Paid | |
SC Waves Farren | AA | Paid | |
West Coast Federals 10U Blue | Majors | Paid | |
West Coast Federals 10U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AA | Paid | |
CCB Elite 11u | AA | Paid | |
College Park Knights 11u | AA | Paid | |
Cutting Edge White 11u | AA | Paid | |
Fuego Baseball 11U | AA | Paid | |
SC Waves Knapp | AA | Paid | |
Specs baseball | AA | Paid | |
West Coast Federals 11U White | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CP Pumas 11U | AA | Paid | |
NorCal CGE 11U | Majors | Paid | |
Peninsula Rays 11U Red | AA | Paid | |
Swagg 10U Red | AAA | Paid | |
West Coast Federals 11U Blue | Majors | Paid | |
West Coast Federals 11U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Cali Breeze Baseball 12U | AA | Paid | |
California Bulldogs | AA | Paid | |
CITI PIRATES | AA | Paid | |
Living Legends White | AA | Paid | |
Peninsula Kings 12u | AA | Paid | |
San Jose Oaks | AA | Paid | |
Sandlot Red | AA | Paid | |
SC Waves Carrillo | AA | Paid | |
Titans Baseball 12U | AA | ||
USA Prime North Bay | AAA | ||
West Valley Dirtbags | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
East Bay Cyclones Gold | AAA | Paid | |
Hype Baseball 12u | AAA | Paid | |
NorCal Bears | AAA | Paid | |
San Francisco Senators | AAA | Paid | Wait |
West Coast Federals 12U Red | AAA | Paid | |
West Coast Federals 12U White | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Bulldogs | AA | Paid | |
DBA White | AAA | Paid | |
East Bay Bandidos Black | AAA | Paid | |
Hit Club 13u Orange | AA | Paid | |
Peninsula Kings 13u | AA | Paid | |
Titans Baseball 13U | AA | Paid | |
Tri City Colts 13U | AA | Paid | |
Tsunami Academy 13U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 13u Black | AAA | Paid | |
DBA Navy | Majors | Paid | |
Hype Baseball 13u | AAA | Paid | |
Knights Baseball | AA | Paid | |
Living Legends White | AA | Paid | |
Swagg 13U Gold | AAA | Paid | |
The District | AAA | Paid | |
Trosky Baseball 13U Select | AAA | Paid | |
West Coast Federals 13U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
GamePrep 13U Navy | Majors | Paid | |
SC Waves Barbic | Majors | Paid | |
West Coast Federals 13U Blue | Majors | Paid | |
Wow factor Nation NorCal Scout | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
College Park Knights 14u | AA | Paid | |
East Bay Bandidos (red) | AA | Paid | |
Fuego Baseball 14U | AAA | Paid | |
GamePrep 14U Grey | AA | Paid | |
Living Legends 14u White | AA | Paid | |
Peninsula Mets - White | AA | Paid | |
Swagg 13 U Red | Majors | Paid | |
Tsunami Academy 14U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB 14u Black | AAA | Paid | |
CCB 14u Wilson | AA | Paid | |
DBA White | AAA | Paid | |
Hit Club 14u Orange | AA | Paid | |
Living Legends 14u Black | AA | Paid | |
Monterey Bay Pirates 14u | AA | Paid | |
San Jose Oaks 14U | AAA | Paid | |
Tri- City Colts 14U | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Eastbay Legends 14u | AAA | Paid | |
GamePrep 14U Navy | Open | Paid | |
Napa Jr Storm 13U | Majors | Paid | |
SAN FRANCISCO RASCALS 14U | AAA | Paid | |
SCC LUMBERJACKS | AAA | Paid | |
SSF DIRTBAGS | AAA | Paid | |
Swagg 14 Red | AAA | Paid | |
Trosky Baseball 14U Select | AAA | Paid | Wait |
TVBR 14U | AAA | Paid | |
Wow factor Nation NorCal Scout | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
BelMateo Bears | AA | Paid | |
California Bulldogs | Majors | Paid | |
College Park Knights 15u | AA | Paid | |
East Bay Bandidos Black | AA | Paid | |
Sunnyvale Jacks 16U | AA | Paid | |
USA Prime California White | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Pacific 16U | AAA | Paid | |
Americans Baseball Club | AAA | Paid | |
Hype Baseball 16U | AAA | Paid | |
Kali 365-Trosky Baseball | AAA | Paid | |
Sandlot 16U | AAA | Paid | |
Trosky Baseball 16u Select | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Americans Baseball Club | AAA | Paid | |
Factory Baseball | AAA | ||
Living Legends 16u White | AAA | Paid | |
Living Legends 18u Black | AA | Paid | |
Peninsula Gold 18U | Open | Paid |
