
St. Patrick's Slam
Mar 15–16
11U - 14U
$845.00 - $1165.00
Billy Hebert / Twin Creeks
Event registration
Team | Class | Paid | Wait |
---|---|---|---|
Cali Breeze Baseball 11U-Orange | AA | Paid | |
CCB Elite 11u | AA | Paid | |
Kaduku Savs | AA | Paid | |
Knights Baseball 11u - Archibald | Majors | Paid | |
Living Legends 10U | AA | Paid | |
Morgan Hill Toros | AAA | Paid | Wait |
South County Titans | AA | Paid | |
West Coast Federals 11U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12U Headfirst Black | AA | Paid | |
12U Headfirst Cardinal | AAA | Paid | |
Beasts | AA | Paid | |
Cali Breeze Baseball 12U | AA | Paid | |
FBK1 12u Select | AAA | Paid | |
Hollister Headhunters | AA | ||
Kaduku Savs | AA | Paid | Wait |
Knights baseball 12u | AAA | Paid | |
Morgan Hill Toros | AA | Paid | |
San Francisco Senators | AAA | Paid | |
SF FLAME 12U | AA | Paid | |
Trosky 2031 Select | AAA | Paid | |
West Coast Federals 12U Blue | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
CCB Elite 13 Black | AA | Paid | |
Central Coast Crew | AAA | ||
Clutch Baseball | AAA | Paid | |
College Park Knights 13u | AA | Paid | |
District 2025 | AA | Paid | |
GamePrep 13U Orange | AAA | Paid | |
Headfirst 13U | AA | Paid | |
Headfirst Bercovich | AAA | Paid | |
Hit Club 13u Orange | AA | Paid | |
Living Legends 13u White | AAA | Paid | |
Morgan Hill Pony Toros | AA | Paid | |
MVP Hustle NorCal | Majors | Paid | |
SC Waves | AA | Paid | |
SC Waves Barbic | Majors | Paid | |
The District | AAA | Paid | |
Trosky 2030 Select | AAA | Paid | |
Tsunami Academy 13U | AA | Paid | |
West Coast Federals Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
5 Star Pacific 14U | AA | Paid | |
Bat Bros | AAA | Paid | |
California Bulldogs | AAA | Paid | |
CCB 14u Black | AAA | Paid | |
Central Coast Dirtbags | AA | ||
College Park Knights 14u - White | AA | Paid | |
DBA 14U | Majors | Paid | |
East Bay Legends | AAA | Paid | |
Elb Akademie | AA | Paid | |
GamePrep 14U Grey | AA | Paid | |
Headfirst black | AA | Paid | |
Headfirst Cardinal | AA | Paid | |
Hit Club 14u Navy | Majors | Paid | |
Hype Baseball 13u | AA | Paid | |
Hype Baseball 14U | AAA | Paid | |
Living Legends 14u Black | AA | Paid | |
Peninsula Mets Orange 14U | AAA | Paid | |
Pleasant Hill Hawks | AAA | Paid | |
SAN FRANCISCO RASCALS 14U | AAA | Paid | |
Swagg 14u Gold | AA | Paid | |
Team Kado | AA | Paid | |
Trosky 2029 Select | AAA | Paid | |
Tsunami Academy 14U | AA | Paid | |
West Coast Elite (13U) - Ortega | AAA | ||
Whalers 14U | AAA | Paid |
