
St. Patrick's Slam
Mar 18–19, 2017
9U - 14U
$575.00
Billy Hebert / Twin Creeks
Team | Class | Paid | Wait |
---|---|---|---|
Bay Area Titans of TH | AAA | Paid | |
Bombers Baseball Club | AAA | Paid | |
Chico Aces | AAA | Paid | |
Concord Patriots 9U | AAA | Paid | |
Gamers Baseball East Bay | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Outlaws 9U | AAA | Paid | |
Blacksox Nation 10U | AAA | Paid | |
Bombers Baseball Club - Blue | AAA | Paid | |
Club All Star 10U White | AAA | Paid | |
Concord Patriots | AAA | Paid | |
Headfirst Bercovich | Majors | Paid | |
Monterey Bay Pirates | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Dawgs 11U | AA | Paid | |
Bay Area United | AAA | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
Brushback Baseball Club Cardinal | AA | Paid | |
Extreme Baseball - Foreman | AA | Paid | |
Monterey Bay Pirates | AAA | Paid | |
Tri-County Tritons | AAA | Paid | |
Wheelhouse Academy GameChangers 11U | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Sports Outlaws 12U | Majors | Paid | |
Bombers Baseball Club - Blue | Majors | Paid | |
Bombers Baseball Club - Silver | AAA | Paid | |
Cobras Baseball Club (Black) | Majors | Paid | |
Headfirst Bercovich 22 | AAA | Paid | |
Headfirst Bercovich Gold | AAA | Paid | |
Kali Baseball 12U | AAA | Paid | |
LAMORINDA 11u WARRIORS | AAA | Paid | |
Monterey Bay Pirates | AAA | Paid | |
Newark Baseball Club | AAA | Paid | |
Team Kado Menehunes | AAA | Paid | |
Team Legacy | AAA | Paid | |
Wheelhouse Academy GameChangers 12U | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bombers Baseball Club | AAA | Paid | |
Brushback Baseball Club Cardinal | AA | Paid | |
East Bay Cyclones_13U_AAA | AAA | Paid | |
Headfirst Bercovich | AAA | Paid | |
Headfirst Bercovich 35 | Majors | Paid | |
Headfirst Blackhawks | AA | Paid | |
Kali Baseball 13U | AAA | Paid | |
San Jose Blaze 13u | AAA | Paid | |
Team Kado Kahunas | AAA | Paid | |
Team Kado Waves | Majors | Paid | |
Tri-County Tritons | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Brushback Baseball Club | AA | Paid | |
CCB 13u Elite | Majors | Paid | |
CCB 14u Elite | Majors | Paid | |
Headfirst Bercovich 16 | AAA | Paid | |
Headfirst Bercovich Gold | Majors | Paid | |
Kali Baseball 14U | Majors | Paid | |
Kali Baseball 14U Elite | Majors | Paid | |
Lamorinda Knights | Majors | Paid | |
LAMORINDA TROJANS | AAA | Paid | |
Team Kado Warriors | AAA | Paid | |
Tri-County Tritons 14u | Majors | Paid | |
Wheelhouse Academy GameChangers 14U | Majors | Paid |
