Events
Filters













Date | Age | Event Name | Location | Paid Teams |
---|---|---|---|---|
Feb 22–23 | 9U - 10U | The Circuit | Billy Hebert | 3 |
Mar 01–02 | 14U | The Circuit | Billy Hebert | 7 |
Mar 08–09 | 11U | The Circuit | Billy Hebert | 5 |
Mar 15–16 | 12U | The Circuit | Billy Hebert | 7 |
Mar 22–23 | 13U | The Circuit | Billy Hebert | 4 |
Mar 29–30 | 9U - 10U | The Circuit | Billy Hebert | 2 |
Apr 05–06 | 14U | The Circuit | Billy Hebert | 6 |
Apr 12–13 | 11U - 12U | The Circuit | Billy Hebert | 12 |
Apr 26–27 | 13U | The Circuit | Billy Hebert | 11 |
May 03–04 | 9U - 10U | The Circuit | Billy Hebert | 2 |
May 17–18 | 13U | The Circuit | Billy Hebert | 5 |
May 31–Jun 01 | 11U - 14U | The Circuit | Billy Hebert | 8 |
Jun 07–08 | 12U | The Circuit | Billy Hebert | 3 |
Event types
-
Tournament:
NCTB's standard events occuring most weekends and intended for specific age groups.
-
Special:
Non-standard events that take can take place in unique locations, like Dominican Republic, or grouping of age groups, like Super Camp. Special events are shown with an ** in front of their name