
19th Annual Fall Brawl
Sep 30–Oct 01, 2017
9U - 18U
$620.00
Arcadia Ballpark / Billy Hebert / Twin Creeks / Wilcox High School
Team | Class | Paid | Wait |
---|---|---|---|
AE - Titans | AA | Paid | |
DBA Crushers | AA | Paid | |
East Bay Bandits | AA | Paid | |
Monterey Bay Pirates | AA | Paid | |
Pacifica Cages Hardballers | AA | Paid | |
Prodigy Baseball Club | AA | Paid | |
West Coast Federals 9U Blue | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aces | AA | Paid | |
Club All Star | AA | Paid | |
DBA Crushers | AA | Paid | |
East Bay Eagles 10U | AA | Paid | |
Headfirst Gamers | AA | Paid | |
L4 Reds | AA | Paid | |
Pacifica Cages Young Guns | AA | Paid | |
Quicksilver Knights | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
10u Kali Bees | Majors | Paid | |
Hype Baseball 10U | Majors | Paid | |
West Coast Federals 10U Blue | Majors | Paid | |
West Coast Federals 10U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aces | AA | Paid | |
DBA Crushers | AA | Paid | |
Dub Dynasty Black | AAA | Paid | |
East Bay Bandits | AA | Paid | |
Headfirst Thundersox | AAA | Paid | |
Norcal Rockets | AA | Paid | |
Quicksilver Knights | AA | Paid | |
Team Kado Hammerheads | AAA | Paid | |
Team Kado Storm | AA | Paid | |
West Coast Federals 11U White | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
All Out - 11U | Majors | Paid | |
Club All Star Blue | Majors | Paid | |
Extreme Baseball Tri Valley | AAA | Paid | |
Gamers Baseball Club 11u | AAA | Paid | |
Headfirst Gamers | AAA | Paid | |
Lamorinda Raiders | Majors | Paid | |
Mission City Black | AAA | Paid | |
Monterey Bay Pirates | AA | Paid | |
West Coast Federals 11U Blue | Majors | Paid | |
West Coast Federals 11U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aces | AA | Paid | |
Aces Red | AA | Paid | |
Bulldog Baseball Club Black | AA | Paid | |
Coastal Growr Bulls | AA | Paid | |
DBA Crushers | AA | Paid | |
Gamers Baseball East Bay | Majors | Paid | Wait |
Headfirst Thundersox | AA | Paid | |
Monarchs | AA | Paid | |
Monterey Bay Pirates | AA | Paid | |
Norcal Rockets | AA | Paid | |
Quicksilver Knights | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
12u Kali Bees Black | AA | Paid | |
Athletic Edge | AAA | Paid | |
Dub Dynasty Black | AAA | Paid | |
East Bay Bandits | AAA | Paid | |
Marin Baseball | AAA | Paid | |
Mission City Black | AAA | Paid | |
Peninsula Rays Blue | AAA | Paid | |
West Coast Federals 12U Red | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Club All Star Blue | Majors | Paid | |
Gamers Baseball | Majors | Paid | |
Lamorinda Warriors | Majors | Paid | |
Peninsula Rays Red | Majors | Paid | |
Top Flight Elite Black | Majors | Paid | |
West Coast Federals 12U Blue | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Aces | AA | Paid | |
CCB 13u | AAA | Paid | |
DBA Crushers | AA | Paid | |
DBA Crushers Gold | AA | Paid | |
Mission City Green | AAA | Paid | |
Pacifica Rebels | AA | Paid | |
San Jose Oaks | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
ASA 13U SLUGGERS | AA | Paid | |
Mission City Black | AAA | Paid | |
Monterey Bay Pirates | AAA | Paid | |
Team Kado Menehunes | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Club All Star | Majors | Paid | |
Dub Dynasty Silver | AAA | Paid | |
GamePrep 13U Navy | Majors | Paid | |
GamePrep 13U Orange | Majors | Paid | |
Hype Baseball 13U | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
ASA 14U SLUGGERS | AA | Paid | |
California Bulldogs | AA | Paid | |
College Park Knights 14u Gold | AA | Paid | |
College Park Knights 14u Maroon | AA | Paid | |
DBA Crushers | AA | Paid | |
East Bay Bandits | AAA | Paid | |
future prospects | AA | Paid | |
Headfirst Blackhawks | AA | Paid | |
Headfirst Knights | AA | Paid | |
Menlo Park Legends Gold | AA | Paid | |
Mission City Green | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Dub Dynasty Black | AAA | Paid | |
Headfirst Gamers | AA | Paid | |
Hype Baseball 14U - Navy | AAA | Paid | |
Mission City Black | AAA | Paid | |
San Jose Blaze 14u | AAA | Paid | |
SF Reds | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Brushback Baseball Club | AAA | Paid | |
CCB 14u Elite Navy | Majors | Paid | |
Dub Dynasty Black | AAA | Paid | |
East Bay Bandits | AAA | Paid | |
NC Toros | AAA | Paid | |
Saints Baseball | AAA | Paid | |
Salinas Valley Braves | AAA | Paid | Wait |
San Jose Oaks | AA | Paid | |
South County Young Gunz | AA | Paid | |
Storm | AA | Paid | |
Team Kado 2021 Warriors | AAA | Paid | |
Top Flight Elite Black | Majors | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
ASA Under Class Elite | Majors | Paid | |
BERCOVICH 24 - ATHAN | Majors | Paid | |
Brushback Baseball Club | AAA | Paid | |
HEADFIRST BASEBALL | AAA | Paid | |
South Bay Legacy | AA | Paid | |
Team California 18U | AAA | Paid | |
Tracy Renegades | AA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
Bay Area Bombers | AA | ||
Bay Area Bombers | AA | Paid | |
California Daredevils | AA | Paid | |
Club All Star 12U White | AAA | Paid | |
Gamers Baseball East Bay | Majors | Paid | |
Golden Spikes Longhorns | AA | Paid | |
Headfirst Gamers | AA | Paid | |
L4 Red Hawks | AA | Paid | |
Livermore Blaze | AA | Paid | |
Petaluma Aces | AAA | ||
Sundevils | AAA | ||
Woodcreek Lobos 12U (Culverson) | AAA | Paid |
Team | Class | Paid | Wait |
---|---|---|---|
California Daredevils | AA | Paid | |
California Prospects 13U | AA | Paid | |
Empire baseball | AA | Paid | |
Headfirst Blackhawks | AA | Paid | |
Headfirst Knights | AA | Paid | |
Show California | AAA | Paid | |
THUNDER 13U | AAA |
